5.5 avg / 10
Best Schools Near 74107 (Tulsa, OK)
100 schools within 10 miles · 55 Elementary · 18 Middle · 19 High · 8 Other
School Quality Near 74107
Tulsa, Oklahoma · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
55 schools| # | School | Rating |
|---|---|---|
| 1 | 400 students · Pre-K–5th · 5.2 mi | 8.5 |
| 2 | 207 students · Pre-K–3rd · 4.0 mi | 8.0 |
| 3 | 410 students · Kindergarten–5th · 5.3 mi | 7.9 |
| 4 | 165 students · Pre-K–8th · 5.7 mi | 7.6 |
| 5 | 144 students · Pre-K–8th · 1.1 mi | 7.4 |
| 6 | 173 students · Pre-K–8th · 6.7 mi | 7.3 |
| 7 | 268 students · Kindergarten–5th · 5.0 mi | 6.8 |
| 8 | 521 students · Kindergarten–5th · 4.6 mi | 6.6 |
| 9 | 385 students · Pre-K–5th · 7.3 mi | 6.6 |
| 10 | 1,427 students · Pre-K–4th · 7.4 mi | 6.6 |
Show 45 more elementary schools
| 11 | 460 students · Pre-K–5th · 5.9 mi | 6.5 |
| 12 | 347 students · Pre-K–5th · 0.9 mi | 6.3 |
| 13 | 642 students · Pre-K–5th · 8.4 mi | 6.1 |
| 14 | 295 students · Pre-K–8th · 4.6 mi | 6.0 |
| 15 | 469 students · Pre-K–6th · 4.6 mi | 6.0 |
| 16 | 347 students · Pre-K–5th · 7.0 mi | 6.0 |
| 17 | 429 students · Pre-K–5th · 5.5 mi | 5.8 |
| 18 | 271 students · Pre-K–5th · 7.6 mi | 5.8 |
| 19 | 244 students · Pre-K–8th · 3.5 mi | 5.7 |
| 20 | 374 students · Kindergarten–8th · 3.9 mi | 5.7 |
| 21 | 2,017 students · Pre-K–4th · 5.7 mi | 5.7 |
| 22 | 317 students · Pre-K–5th · 2.0 mi | 5.6 |
| 23 | 310 students · Pre-K–5th · 5.5 mi | 5.6 |
| 24 | 362 students · Pre-K–5th · 3.3 mi | 5.5 |
| 25 | 393 students · Pre-K–5th · 4.4 mi | 5.5 |
| 26 | 366 students · Pre-K–5th · 6.3 mi | 5.5 |
| 27 | 263 students · Pre-K–5th · 3.7 mi | 5.4 |
| 28 | 817 students · Pre-K–5th · 5.3 mi | 5.4 |
| 29 | 257 students · Pre-K–5th · 7.4 mi | 5.4 |
| 30 | 235 students · Pre-K–5th · 1.4 mi | 5.3 |
| 31 | 283 students · Pre-K–5th · 5.0 mi | 5.3 |
| 32 | 417 students · Kindergarten–5th · 5.7 mi | 5.3 |
| 33 | 677 students · Pre-K–8th · 4.3 mi | 5.2 |
| 34 | 369 students · Pre-K–5th · 5.8 mi | 5.1 |
| 35 | 91 students · Pre-K–5th · 7.0 mi | 4.9 |
| 36 | 363 students · Pre-K–5th · 4.6 mi | 4.8 |
| 37 | 1,000 students · Pre-K–4th · 4.6 mi | 4.8 |
| 38 | 343 students · Pre-K–5th · 8.6 mi | 4.8 |
| 39 | 509 students · Pre-K–5th · 3.2 mi | 4.7 |
| 40 | 478 students · Pre-K–5th · 6.7 mi | 4.6 |
| 41 | 301 students · Pre-K–5th · 5.5 mi | 4.5 |
| 42 | 542 students · Pre-K–5th · 7.0 mi | 4.5 |
| 43 | 257 students · Pre-K–5th · 7.9 mi | 4.5 |
| 44 | 578 students · Pre-K–6th · 1.8 mi | 4.4 |
| 45 | 424 students · Kindergarten–5th · 5.1 mi | 4.4 |
| 46 | 536 students · Pre-K–5th · 5.3 mi | 4.3 |
| 47 | 296 students · Pre-K–5th · 7.0 mi | 4.1 |
| 48 | 360 students · Pre-K–5th · 3.4 mi | 4.0 |
| 49 | 394 students · Pre-K–5th · 6.1 mi | 4.0 |
| 50 | 302 students · Pre-K–5th · 7.0 mi | 3.9 |
| 51 | 338 students · Pre-K–5th · 6.6 mi | 3.6 |
| 52 | 86 students · 3rd–5th · 3.9 mi | 3.2 |
| 53 | 353 students · Pre-K–5th · 7.1 mi | 3.1 |
| 54 | 20 students · Pre-K–2nd · 5.1 mi | — |
| 55 | 18 students · Kindergarten–T1 · 5.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
18 schools| # | School | Rating |
|---|---|---|
| 1 | 1,075 students · 5th–6th · 5.9 mi | 7.3 |
| 2 | 652 students · 6th–8th · 6.3 mi | 6.2 |
| 3 | 820 students · 5th–6th · 7.7 mi | 6.0 |
| 4 | 193 students · 6th–8th · 8.4 mi | 5.9 |
| 5 | 67 students · 6th–8th · 5.4 mi | 5.7 |
| 6 | 658 students · 6th–8th · 5.2 mi | 5.5 |
| 7 | 230 students · 6th–8th · 3.6 mi | 5.3 |
| 8 | 803 students · 6th–8th · 4.8 mi | 5.0 |
| 9 | 620 students · 6th–8th · 8.7 mi | 5.0 |
| 10 | 1,884 students · 7th–8th · 8.1 mi | 4.9 |
Show 8 more middle schools
| 11 | 1,073 students · 6th–8th · 5.4 mi | 4.6 |
| 12 | 244 students · 6th–8th · 6.3 mi | 4.5 |
| 13 | 309 students · 6th–8th · 3.6 mi | 4.4 |
| 14 | 791 students · 6th–8th · 7.5 mi | 4.4 |
| 15 | 164 students · 7th–8th · 1.9 mi | 3.8 |
| 16 | 368 students · 5th–8th · 7.7 mi | 3.8 |
| 17 | 342 students · 6th–8th · 1.0 mi | 3.5 |
| 18 | 334 students · 6th–8th · 7.5 mi | 3.5 |
Source: NCES Common Core of Data, state assessment data
High Schools
19 schools| # | School | Rating |
|---|---|---|
| 1 | 3,577 students · 9th–12th · 6.7 mi | 7.9 |
| 2 | 486 students · 9th–12th · 7.5 mi | 7.5 |
| 3 | 1,285 students · 9th–12th · 6.4 mi | 7.4 |
| 4 | 1,089 students · 9th–12th · 4.8 mi | 7.0 |
| 5 | 1,037 students · 9th–12th · 6.3 mi | 7.0 |
| 6 | 1,023 students · 9th–12th · 6.9 mi | 6.6 |
| 7 | 278 students · 9th–12th · 2.7 mi | 6.5 |
| 8 | 506 students · 6th–12th · 4.0 mi | 6.5 |
| 9 | 993 students · 10th–12th · 8.6 mi | 6.5 |
| 10 | 295 students · 9th–12th · 3.6 mi | 6.4 |
Show 9 more high schools
| 11 | 827 students · 9th–12th · 8.4 mi | 6.4 |
| 12 | 378 students · 9th–12th · 3.6 mi | 6.0 |
| 13 | 1,771 students · 9th–12th · 4.5 mi | 5.6 |
| 14 | 35 students · 10th–12th · 3.7 mi | 5.5 |
| 15 | 844 students · 9th–12th · 6.8 mi | 5.1 |
| 16 | 726 students · 9th–12th · 8.6 mi | 4.9 |
| 17 | 397 students · 9th–12th · 1.9 mi | 4.8 |
| 18 | 380 students · 9th–12th · 1.0 mi | 4.6 |
| 19 | 65 students · 9th–12th · 3.7 mi | 4.5 |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 202 students · Pre-K–12th · 6.8 mi | 8.5 |
| 2 | 415 students · Pre-K–12th · 2.4 mi | 7.9 |
| 3 | 231 students · Pre-K–Pre-K · 3.8 mi | 6.3 |
| 4 | 87 students · Pre-K–12th · 6.1 mi | 6.1 |
| 5 | 621 students · 8th–9th · 8.6 mi | 5.3 |
| 6 | 105 students · Kindergarten–12th · 3.5 mi | 4.0 |
| 7 | 988 students · Pre-K–12th · 4.7 mi | 4.0 |
| 8 | 15 students · Pre-K–10th · 4.1 mi | — |
Source: NCES Common Core of Data, state assessment data