Skip to main content
6.3avg / 10

Best Schools Near 98466 (University Place, WA)

70 schools within 5 miles · 35 Elementary · 11 Middle · 17 High · 7 Other

School Quality Near 98466

University Place, Washington · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

35 schools
#SchoolRating
1159 students · Kindergarten–5th · 3.0 mi9.9
2545 students · Pre-K–4th · 1.4 mi9.1
3538 students · Pre-K–4th · 0.6 mi8.9
4435 students · Pre-K–5th · 4.7 mi8.6
5323 students · Pre-K–5th · 3.2 mi8.0
6417 students · Pre-K–5th · 3.5 mi7.8
7541 students · Pre-K–5th · 4.9 mi7.0
8300 students · Kindergarten–5th · 4.5 mi6.9
9520 students · Pre-K–4th · 0.8 mi6.8
10367 students · Pre-K–5th · 2.4 mi6.7
Show 25 more elementary schools
11480 students · Kindergarten–4th · 1.5 mi6.6
12359 students · Pre-K–5th · 4.0 mi6.6
13376 students · Kindergarten–5th · 4.0 mi6.6
14424 students · Kindergarten–5th · 4.4 mi6.6
15345 students · Kindergarten–3rd · 4.8 mi6.6
16503 students · Pre-K–5th · 5.0 mi6.6
17136 students · Kindergarten–8th · 3.2 mi6.3
18528 students · Pre-K–5th · 3.9 mi6.3
19280 students · Pre-K–5th · 2.8 mi6.1
20454 students · Pre-K–8th · 1.6 mi6.0
21374 students · Pre-K–5th · 3.9 mi5.9
22169 students · Pre-K–8th · 4.8 mi5.9
23508 students · Kindergarten–8th · 4.8 mi5.9
24515 students · Pre-K–5th · 1.9 mi5.3
25306 students · Pre-K–5th · 2.9 mi5.3
26355 students · Pre-K–5th · 4.3 mi5.3
27188 students · Pre-K–8th · 1.4 mi5.1
28372 students · Pre-K–5th · 3.1 mi4.9
29320 students · Pre-K–3rd · 1.2 mi4.1
30313 students · Pre-K–5th · 3.2 mi4.0
31283 students · Pre-K–5th · 3.4 mi3.9
32450 students · Pre-K–5th · 2.9 mi3.6
33296 students · Pre-K–5th · 3.2 mi3.1
3411 students · Pre-K–Kindergarten · 0.7 mi—
3515 students · Kindergarten–6th · 3.3 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

11 schools
#SchoolRating
1633 students · 5th–7th · 1.0 mi8.4
2696 students · 5th–7th · 0.6 mi8.0
3484 students · 6th–8th · 2.0 mi7.3
4360 students · 4th–8th · 1.5 mi7.2
5467 students · 6th–8th · 3.5 mi6.7
6608 students · 6th–8th · 4.0 mi6.3
7417 students · 6th–8th · 3.9 mi5.8
8526 students · 6th–8th · 2.9 mi5.6
9193 students · 6th–8th · 3.0 mi4.9
10586 students · 6th–8th · 2.9 mi4.2
Show 1 more middle schools
1113 students · 1st–7th · 2.9 mi—

Source: NCES Common Core of Data, state assessment data

High Schools

17 schools
#SchoolRating
133 students · 6th–12th · 2.5 mi8.0
2964 students · 9th–12th · 3.7 mi7.6
3745 students · 6th–12th · 3.9 mi7.2
4506 students · 9th–12th · 3.0 mi6.6
51,195 students · 9th–12th · 4.7 mi6.5
61,303 students · 10th–12th · 0.6 mi6.4
71,416 students · 9th–12th · 3.1 mi5.8
81,137 students · 9th–12th · 4.9 mi5.8
9580 students · 9th–12th · 2.3 mi5.6
10114 students · 9th–12th · 2.6 mi5.5
Show 7 more high schools
11889 students · 9th–12th · 2.6 mi5.5
121,136 students · 9th–12th · 2.9 mi4.7
1323 students · 6th–12th · 2.2 mi—
1411 students · 5th–12th · 3.2 mi—
158 students · 9th–12th · 3.2 mi—
166 students · 9th–12th · 3.3 mi—
1721 students · 11th–12th · 4.7 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
#SchoolRating
1487 students · Pre-K–12th · 1.6 mi8.6
2891 students · 8th–9th · 0.7 mi7.2
3663 students · Pre-K–12th · 3.1 mi5.7
438 students · Pre-K–Pre-K · 4.8 mi5.3
530 students · 4th–12th · 3.2 mi5.0
6190 students · Pre-K–Pre-K · 4.8 mi5.0
723 students · Pre-K–Pre-K · 3.0 mi—

Source: NCES Common Core of Data, state assessment data