Skip to main content
6.4 avg / 10

Best Schools Near 98466 (University Place, WA)

100 schools within 10 miles · 50 Elementary · 15 Middle · 23 High · 12 Other

School Quality Near 98466

University Place, Washington · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

50 schools
# School Rating
1 420 students · Pre-K–5th · 5.2 mi 9.2
2 283 students · Pre-K–5th · 3.4 mi 9.1
3 520 students · Pre-K–4th · 0.8 mi 8.9
4 320 students · Pre-K–3rd · 1.2 mi 8.8
5 480 students · Kindergarten–4th · 1.5 mi 8.8
6 359 students · Pre-K–5th · 4.0 mi 8.7
7 441 students · Pre-K–5th · 6.8 mi 8.7
8 300 students · Kindergarten–5th · 4.5 mi 8.6
9 367 students · Pre-K–5th · 2.4 mi 8.5
10 323 students · Pre-K–5th · 3.2 mi 8.4
Show 40 more elementary schools
11 111 students · Pre-K–8th · 3.2 mi 8.3
12 345 students · Kindergarten–3rd · 4.8 mi 8.3
13 515 students · Pre-K–5th · 1.9 mi 7.9
14 528 students · Pre-K–5th · 3.9 mi 7.9
15 313 students · Pre-K–5th · 3.2 mi 7.8
16 376 students · Kindergarten–5th · 4.0 mi 7.5
17 424 students · Kindergarten–5th · 4.4 mi 7.5
18 503 students · Pre-K–5th · 5.0 mi 7.5
19 545 students · Pre-K–4th · 1.4 mi 7.3
20 357 students · Pre-K–5th · 3.7 mi 7.3
21 163 students · Pre-K–8th · 4.8 mi 7.3
22 336 students · Pre-K–5th · 5.5 mi 7.1
23 355 students · Pre-K–5th · 4.3 mi 7.0
24 374 students · Pre-K–5th · 3.9 mi 6.9
25 334 students · Pre-K–5th · 4.5 mi 6.9
26 333 students · Kindergarten–5th · 4.5 mi 6.6
27 489 students · Pre-K–5th · 4.9 mi 6.6
28 129 students · Kindergarten–8th · 5.0 mi 6.6
29 538 students · Pre-K–4th · 0.6 mi 6.5
30 342 students · Pre-K–5th · 4.3 mi 6.4
31 455 students · 4th–5th · 5.4 mi 6.3
32 296 students · Pre-K–5th · 3.2 mi 6.2
33 280 students · Pre-K–5th · 2.8 mi 6.1
34 171 students · Pre-K–8th · 1.4 mi 6.0
35 541 students · Pre-K–5th · 4.9 mi 5.7
36 426 students · Pre-K–8th · 1.6 mi 5.4
37 357 students · Pre-K–8th · 4.6 mi 5.4
38 520 students · Kindergarten–8th · 4.8 mi 5.4
39 450 students · Pre-K–5th · 2.9 mi 5.1
40 356 students · Pre-K–5th · 4.5 mi 5.0
41 306 students · Pre-K–5th · 2.9 mi 4.9
42 159 students · Kindergarten–5th · 3.0 mi 4.9
43 417 students · Pre-K–5th · 3.5 mi 4.6
44 372 students · Pre-K–5th · 3.1 mi 4.5
45 432 students · Pre-K–5th · 5.4 mi 4.2
46 435 students · Pre-K–5th · 4.7 mi 3.7
47 266 students · Pre-K–5th · 4.2 mi 3.6
48 326 students · Pre-K–5th · 4.0 mi 3.0
49 20 students · Pre-K–Kindergarten · 0.7 mi
50 15 students · Kindergarten–6th · 3.3 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

15 schools
# School Rating
1 132 students · 6th–8th · 4.2 mi 8.4
2 484 students · 6th–8th · 2.0 mi 7.6
3 696 students · 5th–7th · 0.6 mi 7.3
4 480 students · 6th–8th · 5.1 mi 7.0
5 479 students · 6th–8th · 4.1 mi 6.9
6 430 students · 6th–8th · 3.9 mi 6.7
7 417 students · 6th–8th · 3.9 mi 6.1
8 633 students · 5th–7th · 1.0 mi 5.6
9 608 students · 6th–8th · 4.0 mi 5.6
10 360 students · 4th–8th · 1.5 mi 5.5
Show 5 more middle schools
11 526 students · 6th–8th · 2.9 mi 5.0
12 980 students · 6th–8th · 5.2 mi 4.7
13 193 students · 6th–8th · 3.0 mi 4.5
14 467 students · 6th–8th · 3.5 mi 4.5
15 586 students · 6th–8th · 2.9 mi 3.6

Source: NCES Common Core of Data, state assessment data

High Schools

23 schools
# School Rating
1 1,303 students · 10th–12th · 0.6 mi 7.6
2 114 students · 9th–12th · 2.6 mi 7.4
3 74 students · 12th–12th · 4.9 mi 7.3
4 745 students · 6th–12th · 3.9 mi 7.0
5 1,416 students · 9th–12th · 3.1 mi 6.8
6 33 students · 6th–12th · 2.5 mi 6.7
7 604 students · 9th–12th · 5.3 mi 6.6
8 1,137 students · 9th–12th · 4.9 mi 6.3
9 580 students · 9th–12th · 2.3 mi 6.2
10 1,529 students · 9th–12th · 4.6 mi 5.8
Show 13 more high schools
11 307 students · 9th–12th · 4.7 mi 5.1
12 247 students · 9th–12th · 5.1 mi 4.9
13 1,195 students · 9th–12th · 4.7 mi 4.4
14 1,136 students · 9th–12th · 2.9 mi 4.1
15 964 students · 9th–12th · 3.7 mi 3.9
16 23 students · 6th–12th · 2.2 mi
17 506 students · 9th–12th · 3.0 mi
18 11 students · 5th–12th · 3.2 mi
19 8 students · 9th–12th · 3.2 mi
20 6 students · 9th–12th · 3.3 mi
21 21 students · 11th–12th · 4.7 mi
22 533 students · 9th–12th · 4.7 mi
23 5 students · 9th–12th · 5.2 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

12 schools
# School Rating
1 619 students · Pre-K–12th · 4.8 mi 7.9
2 519 students · Pre-K–12th · 1.6 mi 7.7
3 610 students · Pre-K–12th · 3.1 mi 6.9
4 30 students · 4th–12th · 3.2 mi 6.9
5 268 students · Pre-K–12th · 4.0 mi 6.7
6 56 students · Pre-K–10th · 5.1 mi 6.4
7 38 students · Pre-K–Pre-K · 4.8 mi 6.0
8 309 students · Pre-K–10th · 3.8 mi 5.7
9 891 students · 8th–9th · 0.7 mi 5.4
10 190 students · Pre-K–Pre-K · 4.8 mi 4.9
Show 2 more other schools
11 23 students · Pre-K–Pre-K · 3.0 mi
12 11 students · Pre-K–12th · 4.9 mi

Source: NCES Common Core of Data, state assessment data