PS 153 ADAM CLAYTON POWELL vs NEIGHBORHOOD CHARTER SCHOOL OF HARLEM
NEIGHBORHOOD CHARTER SCHOOL OF HARLEM has a higher overall rating of 6.6/10 compared to 4.9/10. In math proficiency, PS 153 ADAM CLAYTON POWELL leads at 93.0%.
PS 153 ADAM CLAYTON POWELL
New York, NY
4.9/10
Elementary SchoolPre-K – 5th
389 students
NEIGHBORHOOD CHARTER SCHOOL OF HARLEM
New York, NY
6.6/10
Elementary SchoolKindergarten – 8thCharter
596 students
Ratings Comparison
| Metric | PS 153 ADAM CLAYTON POWELL | NEIGHBORHOOD CHARTER SCHOOL OF HARLEM |
|---|---|---|
| Overall Rating | 4.9 / 10 | 6.6 / 10 |
| Academic Score | 3.0 | 8.1 |
| Growth Score | 6.2 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.2% | 95.1% |
| Environment Score | 4.3 | 3.5 |
| State Rank | #3,608 of 4,742 | #2,047 of 4,742 |
| State Percentile | 24th | 57th |
Test Scores
| Subject | PS 153 ADAM CLAYTON POWELL | NEIGHBORHOOD CHARTER SCHOOL OF HARLEM |
|---|---|---|
| Math Proficiency | 93.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 153 ADAM CLAYTON POWELL | NEIGHBORHOOD CHARTER SCHOOL OF HARLEM |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 8th |
| Enrollment | 389 | 596 |
| Student-Teacher Ratio | 11.4:1 | — |
| Free/Reduced Lunch | 89.2% | 95.1% |
| Chronic Absenteeism (SY 2022-23) | 53.2% | 51.3% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | NEIGHBORHOOD CHARTER SCHOOL OF HARLEM |
| City | New York | New York |
Neighborhood
| Metric | New York (10031) | New York (10031) |
|---|---|---|
| Median Household Income | $65,067 | $65,067 |
| Median Home Value | $678,000 | $678,000 |
| Median Rent | $1,787 | $1,787 |
| College Educated (Bachelor's+) | 40.8% | 40.8% |
| Poverty Rate | 23.0% | 23.0% |
| Avg Commute | 38 min | 38 min |