— avg / 10
Best Schools Near 00685 (San Sebastian, PR)
41 schools within 10 miles · 27 Elementary · 3 Middle · 10 High · 1 Other
School Quality Near 00685
San Sebastian, PR · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
27 schools| # | School | Rating |
|---|---|---|
| 1 | 241 students · Kindergarten–5th · 0.4 mi | — |
| 2 | 483 students · Pre-K–8th · 0.6 mi | — |
| 3 | 197 students · Kindergarten–8th · 2.1 mi | — |
| 4 | 420 students · Kindergarten–8th · 2.8 mi | — |
| 5 | 108 students · Kindergarten–5th · 3.4 mi | — |
| 6 | 210 students · Kindergarten–8th · 3.4 mi | — |
| 7 | 260 students · Pre-K–8th · 3.6 mi | — |
| 8 | 146 students · Pre-K–5th · 4.1 mi | — |
| 9 | 205 students · Pre-K–5th · 6.1 mi | — |
| 10 | 136 students · Kindergarten–5th · 6.2 mi | — |
Show 17 more elementary schools
| 11 | 401 students · Kindergarten–8th · 6.6 mi | — |
| 12 | 232 students · Pre-K–5th · 6.7 mi | — |
| 13 | 172 students · Kindergarten–8th · 6.9 mi | — |
| 14 | 254 students · Pre-K–5th · 7.3 mi | — |
| 15 | 278 students · Kindergarten–8th · 7.3 mi | — |
| 16 | 210 students · Pre-K–5th · 7.4 mi | — |
| 17 | 335 students · Kindergarten–5th · 7.5 mi | — |
| 18 | 324 students · Kindergarten–8th · 7.7 mi | — |
| 19 | 330 students · Pre-K–8th · 8.0 mi | — |
| 20 | 76 students · Kindergarten–6th · 8.8 mi | — |
| 21 | 289 students · Pre-K–5th · 9.2 mi | — |
| 22 | 552 students · Pre-K–8th · 9.3 mi | — |
| 23 | 438 students · Kindergarten–8th · 9.3 mi | — |
| 24 | 275 students · Kindergarten–5th · 9.4 mi | — |
| 25 | 71 students · Kindergarten–5th · 9.6 mi | — |
| 26 | 216 students · Pre-K–5th · 9.8 mi | — |
| 27 | 366 students · Pre-K–8th · 10.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 237 students · 6th–9th · 6.7 mi | — |
| 2 | 429 students · 6th–8th · 7.5 mi | — |
| 3 | 364 students · 6th–8th · 9.1 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 588 students · 9th–12th · 0.7 mi | — |
| 2 | 412 students · 6th–12th · 1.0 mi | — |
| 3 | 928 students · 9th–12th · 1.7 mi | — |
| 4 | 335 students · 9th–12th · 6.5 mi | — |
| 5 | 759 students · 8th–12th · 7.5 mi | — |
| 6 | 774 students · 9th–12th · 8.9 mi | — |
| 7 | 149 students · 6th–12th · 9.3 mi | — |
| 8 | 822 students · 9th–12th · 9.4 mi | — |
| 9 | 304 students · 9th–12th · 9.8 mi | — |
| 10 | 379 students · 7th–12th · 10.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
1 school| # | School | Rating |
|---|---|---|
| 1 | 464 students · Kindergarten–10th · 8.8 mi | — |
Source: NCES Common Core of Data, state assessment data