| 11 | 305 students · Pre-K–2nd · 5.6 mi | 305 | Pre-K–2nd | 5.6 mi | 7.2 |
| 12 | 328 students · Kindergarten–4th · 7.0 mi | 328 | Kindergarten–4th | 7.0 mi | 7.2 |
| 13 | 465 students · Kindergarten–4th · 2.1 mi | 465 | Kindergarten–4th | 2.1 mi | 7.1 |
| 14 | 50 students · Kindergarten–6th · 2.6 mi | 50 | Kindergarten–6th | 2.6 mi | 7.1 |
| 15 | 356 students · 3rd–5th · 7.3 mi | 356 | 3rd–5th | 7.3 mi | 7.1 |
| 16 | 382 students · Kindergarten–4th · 4.3 mi | 382 | Kindergarten–4th | 4.3 mi | 7.0 |
| 17 | 443 students · Pre-K–4th · 1.9 mi | 443 | Pre-K–4th | 1.9 mi | 6.9 |
| 18 | 421 students · Kindergarten–4th · 5.5 mi | 421 | Kindergarten–4th | 5.5 mi | 6.9 |
| 19 | 480 students · Pre-K–8th · 3.5 mi | 480 | Pre-K–8th | 3.5 mi | 6.8 |
| 20 | 150 students · Pre-K–8th · 4.1 mi | 150 | Pre-K–8th | 4.1 mi | 6.8 |
| 21 | 436 students · Pre-K–4th · 3.7 mi | 436 | Pre-K–4th | 3.7 mi | 6.5 |
| 22 | 74 students · Pre-K–5th · 3.8 mi | 74 | Pre-K–5th | 3.8 mi | 6.5 |
| 23 | 372 students · 3rd–5th · 3.7 mi | 372 | 3rd–5th | 3.7 mi | 6.4 |
| 24 | 105 students · Pre-K–8th · 3.8 mi | 105 | Pre-K–8th | 3.8 mi | 6.2 |
| 25 | 537 students · Kindergarten–5th · 5.3 mi | 537 | Kindergarten–5th | 5.3 mi | 6.2 |
| 26 | 230 students · Kindergarten–5th · 5.4 mi | 230 | Kindergarten–5th | 5.4 mi | 6.2 |
| 27 | 489 students · Pre-K–4th · 2.9 mi | 489 | Pre-K–4th | 2.9 mi | 6.1 |
| 28 | 466 students · Kindergarten–4th · 0.9 mi | 466 | Kindergarten–4th | 0.9 mi | 6.0 |
| 29 | 429 students · Pre-K–4th · 3.7 mi | 429 | Pre-K–4th | 3.7 mi | 6.0 |
| 30 | 464 students · Pre-K–8th · 4.1 mi | 464 | Pre-K–8th | 4.1 mi | 5.9 |
| 31 | 296 students · 3rd–5th · 6.0 mi | 296 | 3rd–5th | 6.0 mi | 5.9 |
| 32 | 530 students · Kindergarten–4th · 2.2 mi | 530 | Kindergarten–4th | 2.2 mi | 5.8 |
| 33 | 392 students · Pre-K–1st · 6.4 mi | 392 | Pre-K–1st | 6.4 mi | 5.8 |
| 34 | 310 students · Pre-K–1st · 7.4 mi | 310 | Pre-K–1st | 7.4 mi | 5.8 |
| 35 | 220 students · Pre-K–8th · 4.6 mi | 220 | Pre-K–8th | 4.6 mi | 5.7 |
| 36 | 330 students · 3rd–5th · 5.3 mi | 330 | 3rd–5th | 5.3 mi | 5.7 |
| 37 | 477 students · Kindergarten–4th · 1.7 mi | 477 | Kindergarten–4th | 1.7 mi | 5.6 |
| 38 | 122 students · Pre-K–8th · 2.7 mi | 122 | Pre-K–8th | 2.7 mi | 5.4 |
| 39 | 578 students · Pre-K–5th · 6.6 mi | 578 | Pre-K–5th | 6.6 mi | 5.4 |
| 40 | 858 students · Kindergarten–8th · 3.6 mi | 858 | Kindergarten–8th | 3.6 mi | 5.3 |
| 41 | 248 students · Pre-K–4th · 4.1 mi | 248 | Pre-K–4th | 4.1 mi | 5.1 |
| 42 | 457 students · Pre-K–4th · 4.7 mi | 457 | Pre-K–4th | 4.7 mi | 5.1 |
| 43 | 443 students · Pre-K–2nd · 6.9 mi | 443 | Pre-K–2nd | 6.9 mi | 5.1 |
| 44 | 296 students · Kindergarten–4th · 4.3 mi | 296 | Kindergarten–4th | 4.3 mi | 5.0 |
| 45 | 817 students · Pre-K–8th · 3.7 mi | 817 | Pre-K–8th | 3.7 mi | 4.9 |
| 46 | 288 students · Pre-K–8th · 4.3 mi | 288 | Pre-K–8th | 4.3 mi | 4.9 |
| 47 | 478 students · Pre-K–4th · 2.7 mi | 478 | Pre-K–4th | 2.7 mi | 4.7 |
| 48 | 482 students · Pre-K–4th · 5.1 mi | 482 | Pre-K–4th | 5.1 mi | 4.6 |
| 49 | 452 students · Pre-K–4th · 3.2 mi | 452 | Pre-K–4th | 3.2 mi | 4.5 |
| 50 | 469 students · Pre-K–4th · 3.3 mi | 469 | Pre-K–4th | 3.3 mi | 4.1 |
| 51 | 753 students · Pre-K–5th · 5.6 mi | 753 | Pre-K–5th | 5.6 mi | 4.1 |
| 52 | 242 students · Pre-K–4th · 2.3 mi | 242 | Pre-K–4th | 2.3 mi | 3.9 |
| 53 | 500 students · Pre-K–5th · 5.0 mi | 500 | Pre-K–5th | 5.0 mi | 3.4 |
| 54 | 10 students · Pre-K–Kindergarten · 1.1 mi | 10 | Pre-K–Kindergarten | 1.1 mi |
—
|
| 55 | 10 students · Pre-K–Kindergarten · 4.1 mi | 10 | Pre-K–Kindergarten | 4.1 mi |
—
|
| 56 | 10 students · Pre-K–Kindergarten · 6.2 mi | 10 | Pre-K–Kindergarten | 6.2 mi |
—
|
| 57 | 4 students · Pre-K–Kindergarten · 9.4 mi | 4 | Pre-K–Kindergarten | 9.4 mi |
—
|