Skip to main content
6.2avg / 10

Best Schools Near 02190 (South Weymouth, MA)

100 schools within 10 miles · 53 Elementary · 17 Middle · 21 High · 9 Other

School Quality Near 02190

South Weymouth, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

53 schools
#SchoolRating
1358 students · Kindergarten–5th · 3.1 mi9.4
2519 students · Pre-K–5th · 5.8 mi8.9
3322 students · Kindergarten–4th · 3.8 mi8.7
4281 students · Kindergarten–4th · 4.7 mi8.2
5640 students · 1st–4th · 3.8 mi7.6
6309 students · Kindergarten–4th · 2.5 mi7.5
7541 students · Pre-K–5th · 3.5 mi7.5
8506 students · Kindergarten–2nd · 4.2 mi7.5
9493 students · Kindergarten–5th · 3.5 mi7.4
10328 students · Kindergarten–5th · 4.6 mi7.4
Show 43 more elementary schools
11338 students · Kindergarten–5th · 2.8 mi7.2
12391 students · Kindergarten–5th · 5.6 mi7.1
13283 students · Kindergarten–5th · 2.0 mi6.9
14350 students · Kindergarten–4th · 3.0 mi6.9
1564 students · Pre-K–6th · 6.2 mi6.9
16266 students · Kindergarten–5th · 2.9 mi6.8
17179 students · Kindergarten–4th · 4.0 mi6.8
18319 students · Kindergarten–5th · 6.4 mi6.8
19325 students · Pre-K–8th · 5.5 mi6.7
2070 students · Pre-K–5th · 4.5 mi6.6
21351 students · Kindergarten–5th · 1.1 mi6.5
22339 students · Kindergarten–5th · 6.9 mi6.5
23183 students · Kindergarten–Kindergarten · 3.8 mi6.4
24451 students · Pre-K–5th · 5.4 mi6.4
2570 students · Pre-K–5th · 4.9 mi6.3
26724 students · Kindergarten–5th · 6.4 mi6.3
27475 students · Kindergarten–5th · 6.6 mi6.2
28835 students · Kindergarten–5th · 6.9 mi6.1
29475 students · Pre-K–5th · 4.6 mi6.0
30226 students · Pre-K–Kindergarten · 5.4 mi6.0
31599 students · Pre-K–5th · 7.4 mi6.0
32297 students · Kindergarten–5th · 0.6 mi5.7
33261 students · Kindergarten–5th · 4.8 mi5.7
34334 students · Kindergarten–5th · 6.6 mi5.6
35121 students · Pre-K–8th · 0.9 mi5.2
36299 students · Kindergarten–4th · 2.7 mi5.1
37435 students · Kindergarten–5th · 6.5 mi5.1
38669 students · Pre-K–5th · 3.7 mi5.0
39252 students · Kindergarten–5th · 0.7 mi4.8
40490 students · Pre-K–1st · 5.2 mi4.8
41529 students · Kindergarten–4th · 4.8 mi4.5
42220 students · Pre-K–8th · 4.4 mi4.4
43389 students · Pre-K–5th · 5.3 mi4.3
44567 students · Kindergarten–4th · 5.5 mi4.3
45179 students · Pre-K–8th · 5.3 mi4.1
46384 students · Kindergarten–5th · 1.2 mi3.6
47352 students · 3rd–4th · 3.7 mi3.5
48275 students · Kindergarten–5th · 5.3 mi3.1
49248 students · Kindergarten–5th · 6.1 mi2.9
5028 students · Pre-K–3rd · 2.3 mi—
517 students · Pre-K–Kindergarten · 4.1 mi—
528 students · Pre-K–Kindergarten · 4.2 mi—
5320 students · Pre-K–TK · 6.6 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

17 schools
#SchoolRating
1846 students · 6th–8th · 3.0 mi8.7
2638 students · 5th–8th · 2.6 mi8.4
3517 students · 6th–8th · 5.8 mi7.7
4800 students · 5th–8th · 4.8 mi7.6
5670 students · 6th–8th · 6.6 mi7.0
61,187 students · 6th–8th · 3.0 mi6.6
7999 students · 5th–8th · 3.5 mi6.6
8432 students · 6th–8th · 7.1 mi6.4
9443 students · 5th–8th · 5.5 mi5.9
10697 students · 5th–8th · 3.8 mi5.7
Show 7 more middle schools
11318 students · 6th–8th · 5.9 mi5.5
12149 students · 5th–8th · 0.1 mi5.1
13636 students · 5th–8th · 4.2 mi5.0
14507 students · 6th–8th · 7.0 mi5.0
15408 students · 5th–8th · 5.2 mi4.5
1619 students · 5th–8th · 3.2 mi—
171 students · 6th–6th · 4.0 mi—

Source: NCES Common Core of Data, state assessment data

High Schools

21 schools
#SchoolRating
1596 students · 9th–12th · 5.7 mi8.3
21,100 students · 9th–12th · 4.8 mi8.0
3352 students · 8th–12th · 3.5 mi—
465 students · 6th–12th · 6.0 mi—
5684 students · 9th–12th · 5.2 mi7.0
6667 students · 9th–12th · 4.8 mi6.9
7709 students · 5th–12th · 3.6 mi—
847 students · 7th–12th · 1.5 mi—
9640 students · 6th–12th · 3.7 mi6.1
10429 students · 7th–12th · 3.0 mi—
Show 11 more high schools
111,677 students · 9th–12th · 4.1 mi5.9
12479 students · 9th–12th · 6.4 mi5.8
13664 students · 9th–12th · 5.2 mi5.7
141,751 students · 9th–12th · 0.3 mi5.6
15577 students · 9th–12th · 3.8 mi5.5
161,473 students · 9th–12th · 5.8 mi5.3
17561 students · 9th–12th · 4.2 mi4.9
18408 students · 6th–12th · 6.0 mi4.9
19725 students · 7th–12th · 4.5 mi4.1
2024 students · 6th–12th · 2.0 mi—
2125 students · 8th–12th · 3.5 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
#SchoolRating
1176 students · 1st–12th · 5.5 mi—
282 students · 1st–12th · 5.6 mi—
3222 students · Pre-K–12th · 2.6 mi—
41,055 students · Kindergarten–12th · 3.7 mi6.1
5204 students · Pre-K–Pre-K · 4.2 mi—
678 students · Pre-K–Pre-K · 4.2 mi—
723 students · UG–UG · 4.5 mi—
8170 students · Pre-K–Pre-K · 5.3 mi—
917 students · Pre-K–12th · 5.3 mi—

Source: NCES Common Core of Data, state assessment data