Skip to main content
7.4 avg / 10

Best Schools Near 02464 (Newton, MA)

100 schools within 10 miles · 62 Elementary · 9 Middle · 20 High · 9 Other

School Quality Near 02464

Newton, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

62 schools
# School Rating
1 384 students · Kindergarten–5th · 1.5 mi 9.8
2 698 students · Pre-K–5th · 2.6 mi 9.6
3 369 students · Kindergarten–5th · 2.1 mi 9.5
4 402 students · Kindergarten–5th · 1.1 mi 9.3
5 345 students · Pre-K–6th · 4.2 mi 9.2
6 439 students · Kindergarten–5th · 1.3 mi 9.1
7 242 students · Kindergarten–5th · 3.7 mi 9.1
8 316 students · Kindergarten–5th · 1.5 mi 9.0
9 215 students · Kindergarten–5th · 2.8 mi 9.0
10 212 students · Kindergarten–5th · 3.0 mi 9.0
Show 52 more elementary schools
11 200 students · Kindergarten–5th · 3.7 mi 9.0
12 295 students · Pre-K–8th · 4.3 mi 9.0
13 720 students · Pre-K–5th · 4.9 mi 9.0
14 310 students · Kindergarten–5th · 4.9 mi 8.9
15 376 students · Kindergarten–5th · 5.1 mi 8.9
16 328 students · Kindergarten–5th · 3.8 mi 8.8
17 355 students · Kindergarten–5th · 3.3 mi 8.7
18 334 students · Kindergarten–5th · 2.0 mi 8.6
19 236 students · Kindergarten–5th · 2.4 mi 8.6
20 522 students · Kindergarten–5th · 2.0 mi 8.5
21 216 students · Pre-K–6th · 3.1 mi 8.4
22 483 students · Pre-K–8th · 4.3 mi 8.3
23 360 students · Kindergarten–5th · 0.9 mi 8.2
24 299 students · Kindergarten–5th · 2.0 mi 8.2
25 185 students · Pre-K–8th · 1.8 mi 8.1
26 654 students · Kindergarten–8th · 3.1 mi 8.1
27 528 students · Pre-K–8th · 3.5 mi 8.1
28 141 students · Kindergarten–5th · 4.1 mi 7.9
29 531 students · Kindergarten–5th · 1.6 mi 7.8
30 293 students · Kindergarten–5th · 4.1 mi 7.8
31 180 students · Pre-K–6th · 3.7 mi 7.7
32 62 students · Pre-K–TK · 4.0 mi 7.6
33 298 students · Pre-K–8th · 5.1 mi 7.6
34 349 students · Kindergarten–5th · 3.5 mi 7.4
35 355 students · Kindergarten–5th · 1.8 mi 7.3
36 344 students · Pre-K–Kindergarten · 4.5 mi 7.3
37 360 students · Kindergarten–5th · 3.7 mi 7.2
38 341 students · Kindergarten–8th · 1.7 mi 7.1
39 434 students · Kindergarten–8th · 3.9 mi 7.1
40 386 students · Kindergarten–5th · 4.0 mi 7.1
41 399 students · Kindergarten–5th · 1.5 mi 6.9
42 371 students · Pre-K–8th · 3.8 mi 6.8
43 176 students · Pre-K–6th · 2.5 mi 6.7
44 497 students · Pre-K–5th · 4.8 mi 6.7
45 218 students · Kindergarten–5th · 4.2 mi 6.5
46 428 students · Kindergarten–5th · 3.0 mi 6.4
47 274 students · Kindergarten–8th · 3.0 mi 6.4
48 327 students · Pre-K–8th · 4.6 mi 6.3
49 192 students · Kindergarten–8th · 4.2 mi 6.2
50 352 students · Pre-K–8th · 1.9 mi 6.1
51 376 students · Pre-K–5th · 4.4 mi 6.0
52 354 students · Kindergarten–5th · 5.0 mi 6.0
53 247 students · Pre-K–6th · 3.1 mi 5.8
54 219 students · Pre-K–6th · 3.7 mi 5.7
55 193 students · 1st–5th · 3.3 mi 5.4
56 584 students · Pre-K–8th · 4.0 mi 5.4
57 352 students · Kindergarten–5th · 5.3 mi 5.0
58 446 students · Pre-K–8th · 1.9 mi 4.7
59 246 students · Pre-K–6th · 3.9 mi 4.5
60 120 students · Kindergarten–8th · 4.2 mi 4.1
61 262 students · Pre-K–2nd · 4.5 mi 4.1
62 5 students · Pre-K–TK · 2.8 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
# School Rating
1 919 students · 6th–8th · 3.6 mi 9.6
2 732 students · 6th–8th · 1.5 mi 9.4
3 414 students · 6th–8th · 3.7 mi 9.1
4 447 students · 6th–6th · 2.6 mi 8.9
5 868 students · 6th–8th · 3.5 mi 8.9
6 880 students · 7th–8th · 2.2 mi 8.7
7 648 students · 6th–8th · 1.4 mi 8.6
8 551 students · 6th–8th · 4.7 mi 8.4
9 604 students · 6th–8th · 4.9 mi 6.2

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
# School Rating
1 1,861 students · 9th–12th · 1.7 mi 9.4
2 1,358 students · 9th–12th · 3.1 mi 8.9
3 2,118 students · 9th–12th · 2.7 mi 8.8
4 1,622 students · 9th–12th · 1.6 mi 8.7
5 504 students · 6th–12th · 2.8 mi
6 391 students · 5th–12th · 2.9 mi
7 146 students · 5th–12th · 2.7 mi
8 134 students · 7th–12th · 2.9 mi
9 760 students · 9th–12th · 4.6 mi 6.9
10 621 students · 7th–12th · 3.6 mi
Show 10 more high schools
11 483 students · 5th–12th · 3.8 mi 6.6
12 48 students · 8th–12th · 3.6 mi 6.2
13 39 students · 7th–12th · 3.5 mi 5.8
14 102 students · 9th–12th · 4.3 mi 5.8
15 52 students · 9th–12th · 4.6 mi 5.5
16 39 students · 9th–12th · 5.4 mi 5.5
17 61 students · 6th–12th · 0.2 mi 5.3
18 627 students · 7th–12th · 3.4 mi 5.2
19 369 students · 7th–12th · 4.7 mi 4.9
20 4 students · 9th–12th · 0.3 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
# School Rating
1 171 students · Pre-K–12th · 4.3 mi
2 72 students · UG–UG · 4.2 mi
3 399 students · Pre-K–12th · 3.2 mi
4 97 students · Pre-K–Pre-K · 1.6 mi 6.8
5 44 students · 4th–12th · 3.4 mi
6 185 students · Pre-K–Pre-K · 3.2 mi 5.9
7 42 students · Pre-K–Pre-K · 3.4 mi 5.9
8 10 students · Pre-K–Pre-K · 0.2 mi
9 28 students · Pre-K–10th · 3.1 mi

Source: NCES Common Core of Data, state assessment data