Skip to main content
7.5 avg / 10

Best Schools Near 02468 (Waban, MA)

100 schools within 10 miles · 55 Elementary · 11 Middle · 25 High · 9 Other

School Quality Near 02468

Waban, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

55 schools
# School Rating
1 384 students · Kindergarten–5th · 0.4 mi 9.5
2 345 students · Pre-K–6th · 3.8 mi 9.3
3 334 students · Kindergarten–5th · 1.4 mi 9.1
4 304 students · 4th–5th · 4.3 mi 9.1
5 369 students · Kindergarten–5th · 3.0 mi 9.0
6 295 students · Pre-K–8th · 3.1 mi 9.0
7 698 students · Pre-K–5th · 3.5 mi 9.0
8 212 students · Kindergarten–5th · 2.5 mi 8.9
9 402 students · Kindergarten–5th · 1.7 mi 8.7
10 376 students · Kindergarten–5th · 4.0 mi 8.7
Show 45 more elementary schools
11 316 students · Kindergarten–5th · 1.6 mi 8.6
12 236 students · Kindergarten–5th · 1.0 mi 8.5
13 360 students · Kindergarten–5th · 1.6 mi 8.5
14 439 students · Kindergarten–5th · 2.7 mi 8.5
15 355 students · Kindergarten–5th · 1.9 mi 8.4
16 328 students · Kindergarten–5th · 2.7 mi 8.4
17 242 students · Kindergarten–5th · 2.8 mi 8.4
18 216 students · Pre-K–6th · 3.1 mi 8.4
19 310 students · Kindergarten–5th · 3.6 mi 8.4
20 215 students · Kindergarten–5th · 1.6 mi 8.3
21 293 students · Kindergarten–5th · 4.0 mi 8.3
22 720 students · Pre-K–5th · 4.1 mi 8.3
23 654 students · Kindergarten–8th · 3.9 mi 8.2
24 185 students · Pre-K–8th · 1.5 mi 8.1
25 200 students · Kindergarten–5th · 4.0 mi 8.1
26 299 students · Kindergarten–5th · 1.5 mi 7.9
27 180 students · Pre-K–6th · 4.2 mi 7.7
28 355 students · Kindergarten–5th · 2.0 mi 7.6
29 321 students · Kindergarten–4th · 4.5 mi 7.6
30 399 students · Kindergarten–5th · 0.4 mi 7.5
31 522 students · Kindergarten–5th · 3.5 mi 7.5
32 584 students · Pre-K–8th · 3.6 mi 7.4
33 360 students · Kindergarten–5th · 2.4 mi 7.2
34 434 students · Kindergarten–8th · 4.0 mi 7.2
35 341 students · Kindergarten–8th · 3.0 mi 7.1
36 531 students · Kindergarten–5th · 2.3 mi 7.0
37 141 students · Kindergarten–5th · 4.0 mi 7.0
38 176 students · Pre-K–6th · 1.9 mi 6.7
39 428 students · Kindergarten–5th · 2.0 mi 6.6
40 354 students · Kindergarten–5th · 3.7 mi 6.5
41 193 students · 1st–5th · 4.6 mi 6.5
42 274 students · Kindergarten–8th · 4.4 mi 6.4
43 349 students · Kindergarten–5th · 2.1 mi 6.3
44 386 students · Kindergarten–5th · 2.6 mi 6.3
45 327 students · Pre-K–8th · 4.1 mi 6.3
46 192 students · Kindergarten–8th · 2.9 mi 6.2
47 352 students · Pre-K–8th · 3.2 mi 6.1
48 500 students · Pre-K–5th · 5.2 mi 6.0
49 247 students · Pre-K–6th · 2.8 mi 5.8
50 376 students · Pre-K–5th · 3.0 mi 5.8
51 352 students · Kindergarten–5th · 3.9 mi 5.6
52 120 students · Kindergarten–8th · 3.6 mi 5.2
53 218 students · Kindergarten–5th · 2.8 mi 5.1
54 446 students · Pre-K–8th · 3.2 mi 4.7
55 5 students · Pre-K–TK · 2.8 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

11 schools
# School Rating
1 919 students · 6th–8th · 3.7 mi 9.3
2 732 students · 6th–8th · 2.2 mi 9.2
3 868 students · 6th–8th · 2.2 mi 8.9
4 414 students · 6th–8th · 2.9 mi 8.8
5 648 students · 6th–8th · 2.1 mi 8.6
6 447 students · 6th–6th · 3.8 mi 8.6
7 628 students · 6th–8th · 4.8 mi 8.6
8 880 students · 7th–8th · 3.5 mi 8.5
9 551 students · 6th–8th · 3.5 mi 8.4
10 428 students · 6th–8th · 4.0 mi 8.3
Show 1 more middle schools
11 604 students · 6th–8th · 3.5 mi 6.1

Source: NCES Common Core of Data, state assessment data

High Schools

25 schools
# School Rating
1 1,861 students · 9th–12th · 2.2 mi 9.3
2 1,622 students · 9th–12th · 2.9 mi 9.0
3 2,118 students · 9th–12th · 1.5 mi 8.9
4 1,358 students · 9th–12th · 3.3 mi 8.9
5 504 students · 6th–12th · 3.1 mi 7.9
6 178 students · 9th–12th · 4.1 mi 7.8
7 391 students · 5th–12th · 2.1 mi 7.7
8 102 students · 9th–12th · 3.7 mi 7.6
9 146 students · 5th–12th · 1.3 mi 7.3
10 760 students · 9th–12th · 3.4 mi 7.2
Show 15 more high schools
11 134 students · 7th–12th · 2.2 mi 7.1
12 306 students · 9th–12th · 4.7 mi 7.1
13 1,816 students · 9th–12th · 4.6 mi 6.9
14 621 students · 7th–12th · 5.0 mi 6.8
15 483 students · 5th–12th · 4.1 mi 6.6
16 321 students · 9th–12th · 4.7 mi 6.6
17 48 students · 8th–12th · 3.5 mi 6.2
18 39 students · 7th–12th · 2.4 mi 5.8
19 32 students · 9th–12th · 5.0 mi 5.7
20 52 students · 9th–12th · 4.1 mi 5.6
21 39 students · 9th–12th · 4.2 mi 5.5
22 90 students · 5th–12th · 3.8 mi 5.4
23 61 students · 6th–12th · 1.5 mi 5.3
24 627 students · 7th–12th · 4.6 mi 5.2
25 4 students · 9th–12th · 1.7 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
# School Rating
1 171 students · Pre-K–12th · 3.5 mi 8.8
2 97 students · Pre-K–Pre-K · 1.5 mi 8.2
3 399 students · Pre-K–12th · 3.2 mi 7.6
4 42 students · Pre-K–Pre-K · 4.2 mi 7.5
5 185 students · Pre-K–Pre-K · 2.0 mi 7.4
6 80 students · 4th–12th · 4.9 mi 6.9
7 44 students · 4th–12th · 2.3 mi 6.6
8 10 students · Pre-K–Pre-K · 1.3 mi
9 28 students · Pre-K–10th · 2.9 mi

Source: NCES Common Core of Data, state assessment data