Skip to main content
7.5 avg / 10

Best Schools Near 02492 (Needham, MA)

100 schools within 10 miles · 61 Elementary · 10 Middle · 20 High · 9 Other

School Quality Near 02492

Needham, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

61 schools
# School Rating
1 384 students · Kindergarten–5th · 3.4 mi 9.5
2 225 students · Kindergarten–5th · 4.2 mi 9.5
3 253 students · Kindergarten–5th · 4.3 mi 9.2
4 300 students · Kindergarten–5th · 4.8 mi 9.2
5 334 students · Kindergarten–5th · 4.3 mi 9.1
6 698 students · Pre-K–5th · 1.0 mi 9.0
7 369 students · Kindergarten–5th · 3.5 mi 9.0
8 295 students · Pre-K–8th · 5.6 mi 9.0
9 212 students · Kindergarten–5th · 5.3 mi 8.9
10 402 students · Kindergarten–5th · 2.0 mi 8.7
Show 51 more elementary schools
11 314 students · Pre-K–5th · 5.4 mi 8.7
12 316 students · Kindergarten–5th · 2.5 mi 8.6
13 439 students · Kindergarten–5th · 1.1 mi 8.5
14 360 students · Kindergarten–5th · 3.0 mi 8.5
15 236 students · Kindergarten–5th · 4.5 mi 8.5
16 216 students · Pre-K–6th · 5.1 mi 8.4
17 355 students · Kindergarten–5th · 5.2 mi 8.4
18 293 students · Kindergarten–5th · 3.6 mi 8.3
19 528 students · Pre-K–8th · 4.0 mi 8.3
20 215 students · Kindergarten–5th · 4.5 mi 8.3
21 654 students · Kindergarten–8th · 4.4 mi 8.2
22 200 students · Kindergarten–5th · 3.0 mi 8.1
23 185 students · Pre-K–8th · 4.1 mi 8.1
24 262 students · Pre-K–2nd · 4.3 mi 8.1
25 275 students · Kindergarten–5th · 5.4 mi 8.0
26 299 students · Kindergarten–5th · 3.1 mi 7.9
27 180 students · Pre-K–6th · 2.6 mi 7.7
28 298 students · Pre-K–8th · 3.8 mi 7.6
29 355 students · Kindergarten–5th · 4.0 mi 7.6
30 522 students · Kindergarten–5th · 1.5 mi 7.5
31 399 students · Kindergarten–5th · 3.7 mi 7.5
32 360 students · Kindergarten–5th · 5.9 mi 7.2
33 341 students · Kindergarten–8th · 2.3 mi 7.1
34 531 students · Kindergarten–5th · 1.6 mi 7.0
35 182 students · Pre-K–8th · 3.1 mi 7.0
36 344 students · Pre-K–Kindergarten · 3.1 mi 7.0
37 371 students · Pre-K–8th · 3.8 mi 7.0
38 141 students · Kindergarten–5th · 3.9 mi 7.0
39 322 students · 1st–5th · 4.5 mi 6.9
40 497 students · Pre-K–5th · 2.5 mi 6.8
41 116 students · Pre-K–8th · 4.0 mi 6.8
42 176 students · Pre-K–6th · 3.5 mi 6.7
43 422 students · Pre-K–Kindergarten · 5.9 mi 6.7
44 444 students · Kindergarten–4th · 4.4 mi 6.6
45 428 students · Kindergarten–5th · 5.3 mi 6.6
46 193 students · 1st–5th · 3.0 mi 6.5
47 274 students · Kindergarten–8th · 2.1 mi 6.4
48 286 students · Pre-K–8th · 5.9 mi 6.4
49 349 students · Kindergarten–5th · 5.6 mi 6.3
50 386 students · Kindergarten–5th · 6.1 mi 6.3
51 410 students · Kindergarten–4th · 4.8 mi 6.2
52 352 students · Pre-K–8th · 2.7 mi 6.1
53 256 students · 1st–5th · 5.0 mi 6.0
54 247 students · Pre-K–6th · 5.3 mi 5.8
55 376 students · Pre-K–5th · 6.2 mi 5.8
56 219 students · Pre-K–6th · 4.1 mi 5.7
57 218 students · Kindergarten–5th · 6.2 mi 5.1
58 274 students · 1st–5th · 5.4 mi 4.8
59 446 students · Pre-K–8th · 0.4 mi 4.7
60 246 students · Pre-K–6th · 4.6 mi 4.5
61 5 students · Pre-K–TK · 2.9 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

10 schools
# School Rating
1 919 students · 6th–8th · 3.2 mi 9.3
2 732 students · 6th–8th · 3.2 mi 9.2
3 661 students · 6th–8th · 4.1 mi 9.0
4 868 students · 6th–8th · 5.7 mi 8.9
5 447 students · 6th–6th · 0.4 mi 8.6
6 648 students · 6th–8th · 3.2 mi 8.6
7 880 students · 7th–8th · 0.6 mi 8.5
8 428 students · 6th–8th · 5.4 mi 8.3
9 448 students · 3rd–8th · 4.7 mi 7.3
10 543 students · 6th–8th · 4.3 mi 7.2

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
# School Rating
1 662 students · 9th–12th · 5.5 mi 9.6
2 1,861 students · 9th–12th · 3.6 mi 9.3
3 1,622 students · 9th–12th · 0.7 mi 9.0
4 1,358 students · 9th–12th · 2.7 mi 8.9
5 2,118 students · 9th–12th · 4.9 mi 8.9
6 874 students · 9th–12th · 4.3 mi 8.5
7 731 students · 9th–12th · 4.4 mi 7.9
8 504 students · 6th–12th · 4.6 mi 7.9
9 391 students · 5th–12th · 5.2 mi 7.7
10 951 students · 9th–12th · 6.1 mi 7.4
Show 10 more high schools
11 146 students · 5th–12th · 4.7 mi 7.3
12 134 students · 7th–12th · 5.2 mi 7.1
13 621 students · 7th–12th · 2.9 mi 6.8
14 483 students · 5th–12th · 2.8 mi 6.6
15 39 students · 7th–12th · 5.8 mi 5.8
16 61 students · 6th–12th · 2.3 mi 5.3
17 627 students · 7th–12th · 3.6 mi 5.2
18 369 students · 7th–12th · 3.5 mi 5.0
19 955 students · 7th–12th · 4.8 mi 3.4
20 4 students · 9th–12th · 2.0 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
# School Rating
1 72 students · UG–UG · 2.1 mi 8.5
2 97 students · Pre-K–Pre-K · 2.6 mi 8.2
3 399 students · Pre-K–12th · 5.1 mi 7.6
4 42 students · Pre-K–Pre-K · 4.7 mi 7.5
5 185 students · Pre-K–Pre-K · 5.5 mi 7.4
6 36 students · Pre-K–Pre-K · 4.3 mi 7.3
7 44 students · 4th–12th · 5.7 mi 6.6
8 10 students · Pre-K–Pre-K · 2.3 mi
9 28 students · Pre-K–10th · 5.2 mi

Source: NCES Common Core of Data, state assessment data