Skip to main content
6.6avg / 10

Best Schools Near 11360 (Bayside, NY)

62 schools within 3 miles · 42 Elementary · 9 Middle · 10 High · 1 Other

School Quality Near 11360

Bayside, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

42 schools
#SchoolRating
1258 students · Pre-K–5th · 1.7 mi9.2
2134 students · Pre-K–3rd · 2.2 mi8.6
31,057 students · Pre-K–5th · 2.1 mi8.3
4481 students · Pre-K–5th · 2.2 mi8.3
5403 students · Kindergarten–5th · 0.8 mi8.1
6457 students · Pre-K–5th · 0.9 mi8.1
7377 students · Pre-K–5th · 1.4 mi8.0
8519 students · Pre-K–5th · 1.8 mi7.8
9547 students · Kindergarten–5th · 1.9 mi7.8
10337 students · Pre-K–5th · 2.2 mi7.8
Show 32 more elementary schools
111,183 students · Pre-K–5th · 2.9 mi7.7
12153 students · Pre-K–8th · 1.0 mi7.5
13477 students · Pre-K–5th · 1.2 mi7.5
14288 students · Pre-K–8th · 2.2 mi7.5
15813 students · Pre-K–5th · 2.1 mi7.3
16733 students · Pre-K–5th · 2.2 mi7.3
171,086 students · Pre-K–5th · 2.2 mi7.2
18556 students · Pre-K–5th · 1.8 mi7.1
19139 students · Kindergarten–8th · 2.2 mi7.0
20290 students · Pre-K–8th · 2.2 mi7.0
21615 students · Kindergarten–8th · 2.6 mi6.8
2233 students · Pre-K–8th · 0.9 mi6.6
23124 students · Pre-K–6th · 1.7 mi6.5
24114 students · Kindergarten–8th · 2.5 mi6.5
25116 students · Pre-K–8th · 2.2 mi6.4
26273 students · Pre-K–8th · 1.0 mi6.2
27236 students · Pre-K–8th · 1.9 mi6.1
2863 students · Pre-K–8th · 0.2 mi6.0
29836 students · Kindergarten–5th · 1.4 mi5.9
30313 students · Pre-K–8th · 1.7 mi5.9
31482 students · Pre-K–5th · 2.6 mi5.8
32539 students · Pre-K–6th · 2.7 mi5.8
33185 students · Pre-K–8th · 1.9 mi5.4
34395 students · Kindergarten–5th · 0.2 mi5.3
35353 students · Pre-K–5th · 2.8 mi5.2
36542 students · Pre-K–5th · 0.8 mi5.1
37374 students · Kindergarten–8th · 1.6 mi5.0
3865 students · Kindergarten–8th · 0.2 mi4.9
3984 students · Pre-K–8th · 0.9 mi4.7
40363 students · Pre-K–5th · 1.6 mi4.3
4153 students · Pre-K–6th · 2.4 mi4.2
42817 students · Pre-K–5th · 2.0 mi3.5

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
#SchoolRating
1729 students · 6th–8th · 2.4 mi8.0
21,469 students · 6th–8th · 2.1 mi7.8
3619 students · 6th–8th · 2.5 mi7.5
4783 students · 6th–8th · 1.7 mi7.2
573 students · 1st–8th · 2.2 mi7.0
6360 students · 6th–8th · 0.2 mi6.8
71,046 students · 6th–8th · 1.2 mi6.5
8984 students · 6th–8th · 1.5 mi6.1
91,075 students · 6th–8th · 2.5 mi6.1

Source: NCES Common Core of Data, state assessment data

High Schools

10 schools
#SchoolRating
11,163 students · 9th–12th · 2.4 mi7.9
23,010 students · 9th–12th · 0.6 mi7.3
32,997 students · 9th–12th · 2.3 mi6.8
44,406 students · 9th–12th · 2.9 mi6.8
550 students · 9th–12th · 2.6 mi6.6
676 students · 7th–12th · 2.0 mi6.4
749 students · 9th–12th · 2.7 mi6.4
8626 students · 6th–12th · 1.2 mi6.2
9401 students · 9th–12th · 2.5 mi4.7
102,480 students · 9th–12th · 2.6 mi4.0

Source: NCES Common Core of Data, state assessment data

Other Schools

1 school
#SchoolRating
133 students · Pre-K–Pre-K · 2.5 mi6.4

Source: NCES Common Core of Data, state assessment data