Skip to main content
5.6avg / 10

Best Schools Near 02745 (New Bedford, MA)

60 schools within 10 miles · 36 Elementary · 10 Middle · 11 High · 3 Other

School Quality Near 02745

New Bedford, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

36 schools
#SchoolRating
1379 students · Pre-K–3rd · 6.5 mi8.8
2331 students · 1st–5th · 5.8 mi8.3
3517 students · Pre-K–4th · 2.9 mi8.0
4230 students · Pre-K–3rd · 6.5 mi7.9
5434 students · Pre-K–5th · 4.6 mi7.7
6417 students · Pre-K–5th · 4.9 mi7.6
7494 students · Pre-K–6th · 5.3 mi7.6
8202 students · Pre-K–8th · 5.1 mi7.4
9261 students · Pre-K–5th · 6.4 mi7.1
10264 students · Kindergarten–5th · 3.3 mi6.8
Show 26 more elementary schools
11712 students · Kindergarten–5th · 4.5 mi6.4
12448 students · 1st–4th · 8.1 mi6.3
13155 students · Pre-K–Kindergarten · 6.3 mi6.2
14278 students · Pre-K–5th · 0.9 mi6.1
15306 students · Pre-K–5th · 4.6 mi5.9
16114 students · Pre-K–8th · 3.8 mi5.8
17464 students · 4th–5th · 7.3 mi5.3
18221 students · Pre-K–5th · 0.7 mi5.2
19223 students · Pre-K–8th · 4.2 mi5.2
20150 students · Pre-K–8th · 0.4 mi5.1
21713 students · Pre-K–5th · 2.4 mi5.1
22245 students · Pre-K–5th · 3.9 mi4.8
23234 students · Kindergarten–5th · 4.4 mi4.8
24560 students · Pre-K–5th · 2.8 mi4.7
251,041 students · Kindergarten–8th · 1.7 mi4.6
26301 students · Kindergarten–5th · 4.7 mi4.2
27264 students · Pre-K–5th · 3.1 mi3.4
28610 students · Pre-K–5th · 4.4 mi3.4
29254 students · Kindergarten–5th · 2.3 mi3.3
30672 students · Kindergarten–5th · 1.4 mi3.2
31292 students · Kindergarten–5th · 4.9 mi3.0
32383 students · Pre-K–5th · 5.5 mi3.0
33262 students · Kindergarten–5th · 0.9 mi2.7
34613 students · Pre-K–5th · 3.7 mi2.6
35205 students · Kindergarten–5th · 3.7 mi2.4
3625 students · Pre-K–Kindergarten · 4.5 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

10 schools
#SchoolRating
1787 students · 6th–8th · 4.6 mi7.9
269 students · 5th–8th · 4.4 mi7.5
3170 students · 4th–6th · 5.6 mi7.4
447 students · 5th–8th · 3.9 mi7.1
5420 students · 5th–8th · 2.8 mi6.6
61,038 students · 6th–8th · 0.6 mi6.1
7872 students · 6th–8th · 3.1 mi6.1
8705 students · 6th–8th · 7.4 mi6.0
9428 students · 6th–8th · 3.5 mi5.8
10788 students · 6th–8th · 5.6 mi5.4

Source: NCES Common Core of Data, state assessment data

High Schools

11 schools
#SchoolRating
1683 students · 9th–12th · 7.6 mi6.2
2549 students · 9th–12th · 7.4 mi6.0
3949 students · 9th–12th · 7.0 mi5.7
42,147 students · 9th–12th · 0.2 mi5.3
5591 students · 9th–12th · 3.5 mi5.1
6880 students · 5th–12th · 8.2 mi5.0
72,893 students · 9th–12th · 3.2 mi4.6
8179 students · 6th–12th · 3.8 mi4.5
9502 students · 5th–12th · 2.0 mi4.4
10558 students · 9th–12th · 4.0 mi4.4
Show 1 more high schools
1186 students · 5th–12th · 3.5 mi4.1

Source: NCES Common Core of Data, state assessment data

Other Schools

3 schools
#SchoolRating
1225 students · Pre-K–12th · 3.1 mi7.8
238 students · UG–UG · 5.6 mi6.6
338 students · Pre-K–12th · 4.7 mi6.1

Source: NCES Common Core of Data, state assessment data