Skip to main content
6.7avg / 10

Best Schools Near 10128 (New York, NY)

100 schools within 5 miles · 44 Elementary · 6 Middle · 20 High · 30 Other

School Quality Near 10128

New York, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

44 schools
#SchoolRating
1134 students · Pre-K–5th · 1.1 mi—
2405 students · Kindergarten–8th · 0.3 mi—
3385 students · Kindergarten–8th · 0.7 mi—
4156 students · Pre-K–5th · 0.7 mi8.4
5400 students · Pre-K–8th · 0.7 mi8.3
6515 students · Pre-K–5th · 0.2 mi8.2
7296 students · Pre-K–8th · 1.0 mi—
8141 students · Pre-K–8th · 0.2 mi—
9108 students · Pre-K–5th · 0.7 mi—
10279 students · Pre-K–8th · 1.0 mi—
Show 34 more elementary schools
11432 students · Pre-K–5th · 0.6 mi7.7
12344 students · Pre-K–5th · 0.4 mi7.6
13656 students · Kindergarten–8th · 0.5 mi7.6
14315 students · Pre-K–5th · 0.9 mi7.6
15339 students · Pre-K–5th · 0.9 mi7.6
16108 students · Pre-K–8th · 1.2 mi7.5
17290 students · Pre-K–5th · 1.1 mi7.2
1856 students · Kindergarten–8th · 1.1 mi7.2
1966 students · Pre-K–8th · 1.1 mi7.2
20389 students · Kindergarten–5th · 0.3 mi7.1
21620 students · Pre-K–5th · 0.9 mi7.0
2261 students · Kindergarten–5th · 0.9 mi7.0
23236 students · Pre-K–5th · 1.1 mi6.8
24339 students · Pre-K–7th · 1.1 mi6.5
25217 students · Kindergarten–4th · 1.3 mi6.5
26312 students · Kindergarten–5th · 0.7 mi6.4
27550 students · Kindergarten–8th · 0.8 mi6.4
28368 students · Kindergarten–5th · 0.2 mi6.3
29670 students · Pre-K–5th · 0.9 mi6.2
30774 students · Pre-K–8th · 0.6 mi6.0
31223 students · Pre-K–5th · 0.5 mi5.9
32598 students · Pre-K–5th · 0.6 mi5.9
33133 students · Pre-K–5th · 1.3 mi5.9
34504 students · Pre-K–8th · 0.5 mi5.5
35327 students · Pre-K–8th · 1.3 mi5.3
36579 students · Pre-K–8th · 1.1 mi5.2
37482 students · Pre-K–8th · 0.6 mi4.9
38364 students · Pre-K–8th · 0.8 mi4.6
39236 students · Pre-K–5th · 1.0 mi4.2
40326 students · Pre-K–5th · 0.8 mi3.3
41422 students · Pre-K–8th · 0.6 mi2.8
4222 students · Kindergarten–4th · 0.9 mi—
4321 students · Pre-K–Kindergarten · 1.1 mi—
4422 students · Pre-K–Kindergarten · 1.2 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

6 schools
#SchoolRating
1231 students · 6th–8th · 0.9 mi7.6
2106 students · 4th–8th · 0.6 mi—
3340 students · 2nd–8th · 0.1 mi—
4427 students · 6th–8th · 0.3 mi6.7
51,007 students · 6th–8th · 0.8 mi6.3
6181 students · 6th–8th · 0.5 mi4.9

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
#SchoolRating
1489 students · 9th–12th · 0.7 mi8.5
2384 students · 9th–12th · 0.6 mi7.9
3267 students · 9th–12th · 0.8 mi—
4540 students · 9th–12th · 0.9 mi7.3
5446 students · 9th–12th · 1.3 mi7.1
6409 students · 9th–12th · 0.5 mi7.0
7213 students · 9th–12th · 1.1 mi—
8256 students · 9th–12th · 0.7 mi6.7
9165 students · 9th–12th · 0.4 mi6.6
10529 students · 9th–12th · 0.5 mi—
Show 10 more high schools
11406 students · 9th–12th · 1.3 mi6.0
12325 students · 9th–12th · 0.3 mi5.9
13321 students · 9th–12th · 0.9 mi5.8
14376 students · 9th–12th · 0.7 mi5.7
15128 students · 9th–12th · 1.3 mi5.5
16536 students · 6th–12th · 0.8 mi5.2
17379 students · 6th–12th · 1.3 mi5.1
18349 students · 6th–12th · 1.3 mi4.7
19376 students · 9th–12th · 1.3 mi4.4
20318 students · 6th–12th · 1.3 mi3.7

Source: NCES Common Core of Data, state assessment data

Other Schools

30 schools
#SchoolRating
1122 students · UG–UG · 1.1 mi—
2139 students · 1st–9th · 0.7 mi—
3317 students · Kindergarten–12th · 1.1 mi—
4366 students · Kindergarten–9th · 1.0 mi—
5127 students · Pre-K–12th · 0.3 mi—
660 students · UG–UG · 0.7 mi—
7367 students · Kindergarten–9th · 0.4 mi—
8772 students · Kindergarten–12th · 0.3 mi—
9772 students · Kindergarten–12th · 0.3 mi—
10469 students · Kindergarten–12th · 0.9 mi—
Show 20 more other schools
11238 students · Pre-K–12th · 0.7 mi7.4
12825 students · Kindergarten–12th · 0.7 mi7.4
13774 students · Pre-K–12th · 0.9 mi7.3
14780 students · Pre-K–12th · 0.9 mi7.3
151,330 students · Kindergarten–12th · 0.2 mi7.1
16707 students · Kindergarten–12th · 0.3 mi7.1
1753 students · UG–UG · 0.4 mi7.1
18992 students · Pre-K–12th · 0.6 mi7.1
19715 students · Pre-K–12th · 0.5 mi7.0
20773 students · Kindergarten–12th · 0.8 mi7.0
21781 students · Kindergarten–12th · 0.8 mi6.9
221,330 students · Kindergarten–12th · 0.2 mi6.7
23326 students · Kindergarten–12th · 0.8 mi6.6
241,138 students · Pre-K–12th · 0.9 mi6.3
2538 students · 15–15 · 0.6 mi6.0
26238 students · Kindergarten–9th · 0.9 mi5.9
27127 students · Pre-K–12th · 0.3 mi5.7
28354 students · Kindergarten–12th · 0.2 mi5.6
291,089 students · Pre-K–12th · 1.0 mi5.5
30897 students · Pre-K–12th · 0.7 mi4.7

Source: NCES Common Core of Data, state assessment data

Explore Nearby Cities