Skip to main content
6.9avg / 10

Best Schools Near 11040 (New Hyde Park, NY)

100 schools within 5 miles · 56 Elementary · 11 Middle · 22 High · 11 Other

School Quality Near 11040

New Hyde Park, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

56 schools
#SchoolRating
1653 students · 2nd–5th · 3.2 mi9.1
2561 students · Pre-K–8th · 3.4 mi8.8
3543 students · 2nd–5th · 3.6 mi8.8
4621 students · 2nd–5th · 1.4 mi8.5
5511 students · Pre-K–6th · 3.7 mi8.4
6688 students · Pre-K–6th · 2.0 mi8.3
7660 students · Pre-K–6th · 2.6 mi8.2
8346 students · Pre-K–5th · 2.3 mi8.1
9879 students · Pre-K–6th · 2.9 mi8.1
10500 students · Pre-K–6th · 3.0 mi8.1
Show 46 more elementary schools
11611 students · Kindergarten–5th · 0.6 mi8.0
12763 students · 1st–5th · 3.1 mi7.9
13342 students · Pre-K–6th · 0.3 mi7.8
14277 students · Pre-K–8th · 1.5 mi7.8
15624 students · Pre-K–6th · 3.5 mi7.5
16125 students · Pre-K–1st · 3.7 mi7.5
17726 students · Pre-K–5th · 3.3 mi7.4
18488 students · Pre-K–6th · 0.8 mi7.2
19481 students · Pre-K–6th · 0.7 mi7.1
20795 students · Pre-K–8th · 2.5 mi7.1
21597 students · Kindergarten–8th · 2.6 mi7.1
22495 students · Kindergarten–5th · 1.3 mi7.0
23348 students · Pre-K–5th · 1.9 mi6.9
24215 students · Pre-K–1st · 1.3 mi6.8
25833 students · Kindergarten–6th · 3.4 mi6.8
26168 students · Kindergarten–8th · 2.6 mi6.7
27194 students · Kindergarten–1st · 2.7 mi6.7
28423 students · Pre-K–5th · 3.1 mi6.7
29790 students · Pre-K–6th · 2.5 mi6.6
30756 students · Kindergarten–6th · 3.5 mi6.6
31600 students · Pre-K–5th · 2.4 mi6.5
32416 students · Kindergarten–6th · 3.6 mi6.5
3374 students · Pre-K–7th · 2.9 mi6.4
34766 students · Pre-K–6th · 3.4 mi6.3
35295 students · Pre-K–6th · 0.6 mi6.2
36279 students · Pre-K–8th · 2.1 mi6.1
37658 students · Kindergarten–6th · 2.6 mi6.1
38498 students · Pre-K–5th · 3.0 mi6.1
39267 students · Pre-K–8th · 0.5 mi6.0
40331 students · Pre-K–6th · 1.7 mi5.9
41323 students · Pre-K–8th · 2.0 mi5.9
42419 students · Kindergarten–6th · 4.3 mi5.9
43308 students · Pre-K–8th · 1.9 mi5.8
44537 students · Pre-K–4th · 2.6 mi5.6
45415 students · 2nd–4th · 1.5 mi5.5
46487 students · Pre-K–8th · 2.7 mi5.2
47456 students · Pre-K–8th · 2.3 mi5.1
48320 students · Pre-K–Kindergarten · 1.1 mi5.0
49320 students · Pre-K–2nd · 2.4 mi5.0
50664 students · Pre-K–5th · 1.7 mi4.9
5140 students · Pre-K–3rd · 2.7 mi4.7
52435 students · Kindergarten–6th · 3.6 mi4.4
53319 students · Pre-K–2nd · 2.4 mi4.1
54319 students · 1st–3rd · 4.3 mi3.9
557 students · Pre-K–Kindergarten · 1.7 mi—
562 students · Pre-K–Kindergarten · 3.7 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

11 schools
#SchoolRating
11,125 students · 6th–8th · 1.9 mi8.4
2827 students · 6th–8th · 1.8 mi8.2
3378 students · 3rd–7th · 3.1 mi8.1
4514 students · 7th–8th · 3.5 mi8.0
5656 students · 5th–7th · 1.5 mi7.9
6946 students · 6th–8th · 3.2 mi7.8
71,021 students · 6th–8th · 2.3 mi7.6
8166 students · 3rd–8th · 1.8 mi—
9792 students · 6th–8th · 3.3 mi7.0
10827 students · 6th–8th · 1.9 mi5.8
Show 1 more middle schools
11349 students · 4th–6th · 3.1 mi5.6

Source: NCES Common Core of Data, state assessment data

High Schools

22 schools
#SchoolRating
11,502 students · 9th–12th · 1.4 mi8.1
21,010 students · 9th–12th · 3.5 mi8.1
31,066 students · 9th–12th · 3.7 mi8.0
41,076 students · 9th–12th · 1.6 mi7.9
51,322 students · 9th–12th · 1.8 mi7.9
61,738 students · 7th–12th · 0.4 mi7.2
7686 students · 8th–12th · 3.4 mi7.1
81,327 students · 7th–12th · 2.7 mi7.0
9416 students · 9th–12th · 2.2 mi—
10831 students · 9th–12th · 2.7 mi6.9
Show 12 more high schools
11463 students · 7th–12th · 3.8 mi6.9
121,092 students · 8th–12th · 1.1 mi6.7
13329 students · 9th–12th · 3.3 mi6.7
141,129 students · 9th–12th · 3.4 mi6.6
151,594 students · 7th–12th · 2.3 mi6.5
16329 students · 9th–12th · 3.3 mi6.5
17792 students · 7th–12th · 3.7 mi6.5
18532 students · 9th–12th · 3.4 mi6.4
191,261 students · 7th–12th · 4.1 mi6.3
201,622 students · 7th–12th · 2.1 mi6.2
21677 students · 9th–12th · 3.6 mi5.8
2226 students · 9th–11th · 2.9 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

11 schools
#SchoolRating
1574 students · Kindergarten–12th · 2.1 mi8.6
2238 students · Pre-K–12th · 2.3 mi—
3231 students · Kindergarten–12th · 1.9 mi—
41,743 students · Kindergarten–12th · 3.3 mi7.6
51,895 students · Kindergarten–12th · 3.6 mi7.3
6270 students · Kindergarten–12th · 3.8 mi—
7518 students · Kindergarten–12th · 2.8 mi5.8
8569 students · Kindergarten–12th · 1.9 mi5.5
9343 students · Kindergarten–12th · 2.6 mi5.3
1012 students · 2nd–11th · 2.6 mi—
Show 1 more other schools
11331 students · Kindergarten–10th · 3.4 mi—

Source: NCES Common Core of Data, state assessment data