Skip to main content
7.1 avg / 10

Best Schools Near 45243 (Cincinnati, OH)

100 schools within 10 miles · 57 Elementary · 9 Middle · 21 High · 13 Other

School Quality Near 45243

Cincinnati, Ohio · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

57 schools
# School Rating
1 499 students · Kindergarten–6th · 3.2 mi 9.1
2 523 students · Kindergarten–4th · 3.0 mi 9.0
3 218 students · Pre-K–8th · 4.7 mi 8.9
4 567 students · Kindergarten–6th · 5.2 mi 8.9
5 523 students · 3rd–5th · 1.0 mi 8.8
6 142 students · Pre-K–8th · 1.6 mi 8.7
7 336 students · Pre-K–6th · 3.2 mi 8.7
8 641 students · Kindergarten–6th · 5.9 mi 8.5
9 737 students · Pre-K–4th · 7.0 mi 8.5
10 582 students · Kindergarten–4th · 3.7 mi 8.4
Show 47 more elementary schools
11 151 students · Pre-K–8th · 2.6 mi 8.2
12 574 students · Kindergarten–6th · 5.9 mi 8.2
13 108 students · Pre-K–6th · 1.5 mi 8.1
14 81 students · Pre-K–8th · 2.6 mi 8.1
15 99 students · Kindergarten–8th · 2.7 mi 8.1
16 722 students · Pre-K–6th · 7.1 mi 8.1
17 864 students · Kindergarten–5th · 1.0 mi 8.0
18 84 students · Pre-K–8th · 2.6 mi 8.0
19 651 students · Kindergarten–6th · 6.0 mi 8.0
20 618 students · Pre-K–4th · 3.7 mi 7.9
21 128 students · Kindergarten–8th · 5.4 mi 7.8
22 606 students · Kindergarten–6th · 5.7 mi 7.8
23 463 students · Kindergarten–6th · 5.2 mi 7.7
24 678 students · Pre-K–6th · 6.8 mi 7.6
25 317 students · Kindergarten–8th · 0.8 mi 7.5
26 776 students · Pre-K–6th · 4.4 mi 7.5
27 601 students · 3rd–4th · 6.9 mi 7.5
28 479 students · Kindergarten–6th · 4.0 mi 7.0
29 202 students · Pre-K–5th · 5.2 mi 7.0
30 258 students · Pre-K–5th · 5.4 mi 7.0
31 338 students · Pre-K–8th · 6.1 mi 6.9
32 589 students · Pre-K–6th · 2.4 mi 6.7
33 401 students · Kindergarten–8th · 3.9 mi 6.6
34 318 students · Pre-K–8th · 5.9 mi 6.6
35 390 students · Kindergarten–8th · 6.4 mi 6.6
36 218 students · Pre-K–6th · 5.8 mi 6.4
37 295 students · Pre-K–8th · 6.7 mi 6.4
38 602 students · Kindergarten–7th · 4.6 mi 6.2
39 80 students · Kindergarten–8th · 6.0 mi 6.2
40 366 students · Kindergarten–5th · 6.3 mi 5.9
41 492 students · Kindergarten–2nd · 0.9 mi 5.8
42 243 students · Pre-K–5th · 6.1 mi 5.8
43 754 students · Pre-K–6th · 4.1 mi 5.6
44 496 students · Pre-K–5th · 6.6 mi 5.4
45 464 students · Kindergarten–8th · 5.6 mi 5.3
46 93 students · Pre-K–2nd · 5.8 mi 5.2
47 362 students · Pre-K–6th · 3.0 mi 4.9
48 286 students · Pre-K–7th · 7.3 mi 4.9
49 264 students · Pre-K–5th · 5.4 mi 4.8
50 561 students · Pre-K–8th · 5.5 mi 4.7
51 399 students · Pre-K–8th · 5.7 mi 4.6
52 302 students · Pre-K–6th · 2.1 mi 4.4
53 235 students · Kindergarten–5th · 6.4 mi 4.3
54 334 students · Pre-K–6th · 3.0 mi 4.1
55 353 students · Kindergarten–7th · 3.9 mi 4.0
56 11 students · Pre-K–Kindergarten · 3.1 mi
57 7 students · Pre-K–2nd · 3.2 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
# School Rating
1 252 students · 7th–8th · 3.8 mi 9.5
2 548 students · 6th–8th · 0.5 mi 9.4
3 859 students · 7th–8th · 2.9 mi 8.6
4 943 students · 4th–6th · 3.6 mi 8.4
5 374 students · 6th–8th · 5.8 mi 8.1
6 381 students · 6th–8th · 0.5 mi 7.9
7 610 students · 4th–6th · 6.4 mi 7.8
8 1,075 students · 7th–8th · 7.7 mi 7.4
9 664 students · 7th–8th · 6.4 mi 7.0

Source: NCES Common Core of Data, state assessment data

High Schools

21 schools
# School Rating
1 452 students · 9th–12th · 3.1 mi 9.7
2 659 students · 9th–12th · 0.5 mi 9.5
3 442 students · 9th–12th · 1.0 mi 9.2
4 1,677 students · 8th–12th · 5.4 mi 9.2
5 1,002 students · 9th–12th · 5.8 mi 9.1
6 67 students · 5th–12th · 3.7 mi 8.1
7 52 students · 11th–12th · 6.1 mi 7.5
8 448 students · 9th–12th · 5.9 mi 7.3
9 503 students · 9th–12th · 4.3 mi 7.2
10 521 students · 9th–12th · 7.2 mi 7.0
Show 11 more high schools
11 55 students · 8th–12th · 2.6 mi 6.9
12 666 students · 7th–12th · 4.4 mi 6.7
13 869 students · 9th–12th · 2.2 mi 6.6
14 246 students · 7th–12th · 5.8 mi 6.4
15 727 students · 9th–12th · 4.6 mi 6.3
16 504 students · 7th–12th · 2.8 mi 6.0
17 751 students · 7th–12th · 5.2 mi 6.0
18 846 students · 7th–12th · 5.9 mi 5.4
19 1,328 students · 7th–12th · 6.2 mi 5.3
20 743 students · 6th–12th · 3.3 mi 5.2
21 25 students · 9th–12th · 5.1 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

13 schools
# School Rating
1 178 students · 1st–12th · 3.2 mi 8.6
2 927 students · Kindergarten–12th · 3.1 mi 8.5
3 41 students · Kindergarten–12th · 5.3 mi 8.3
4 243 students · Pre-K–12th · 5.1 mi 7.8
5 115 students · Kindergarten–12th · 5.5 mi 7.8
6 77 students · Pre-K–12th · 6.7 mi 7.8
7 1,170 students · Pre-K–12th · 6.2 mi 7.2
8 38 students · 1st–12th · 3.3 mi 6.9
9 252 students · Pre-K–12th · 3.2 mi 6.6
10 88 students · Pre-K–Pre-K · 1.0 mi 5.7
Show 3 more other schools
11 200 students · Pre-K–Pre-K · 6.1 mi 5.4
12 487 students · Pre-K–12th · 6.9 mi 4.8
13 14 students · UG–UG · 5.5 mi

Source: NCES Common Core of Data, state assessment data