6.0 avg / 10
Best Schools Near 85713 (Tucson, AZ)
61 schools within 3 miles · 28 Elementary · 8 Middle · 22 High · 3 Other
School Quality Near 85713
Tucson, Arizona · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
28 schools| # | School | Rating |
|---|---|---|
| 1 | 298 students · Pre-K–5th · 1.7 mi | 8.7 |
| 2 | 301 students · Pre-K–5th · 1.5 mi | 8.3 |
| 3 | 269 students · Pre-K–5th · 2.8 mi | 8.3 |
| 4 | 34 students · Kindergarten–8th · 2.7 mi | 8.1 |
| 5 | 189 students · Pre-K–5th · 0.9 mi | 7.1 |
| 6 | 200 students · Pre-K–5th · 1.8 mi | 7.1 |
| 7 | 576 students · Pre-K–8th · 2.7 mi | 6.8 |
| 8 | 279 students · Pre-K–5th · 1.3 mi | 6.5 |
| 9 | 362 students · Pre-K–8th · 1.9 mi | 6.4 |
| 10 | 35 students · Kindergarten–6th · 2.1 mi | 6.2 |
Show 18 more elementary schools
| 11 | 339 students · Pre-K–5th · 2.5 mi | 6.0 |
| 12 | 598 students · Pre-K–8th · 0.8 mi | 5.9 |
| 13 | 759 students · Pre-K–8th · 1.4 mi | 5.7 |
| 14 | 308 students · Pre-K–8th · 1.3 mi | 5.5 |
| 15 | 1,062 students · Pre-K–8th · 2.3 mi | 5.3 |
| 16 | 323 students · Pre-K–8th · 2.0 mi | 4.9 |
| 17 | 375 students · Kindergarten–8th · 0.9 mi | 4.8 |
| 18 | 135 students · Kindergarten–8th · 1.1 mi | 4.8 |
| 19 | 387 students · Pre-K–5th · 1.8 mi | 4.8 |
| 20 | 186 students · Pre-K–8th · 2.8 mi | 4.7 |
| 21 | 495 students · Pre-K–6th · 2.9 mi | 4.6 |
| 22 | 241 students · Pre-K–5th · 0.1 mi | 4.5 |
| 23 | 297 students · Pre-K–8th · 2.4 mi | 4.4 |
| 24 | 304 students · Pre-K–5th · 2.7 mi | 4.4 |
| 25 | 504 students · Kindergarten–8th · 2.8 mi | 4.4 |
| 26 | 419 students · Kindergarten–6th · 2.5 mi | 4.2 |
| 27 | 524 students · Kindergarten–6th · 2.6 mi | 4.2 |
| 28 | 205 students · Pre-K–5th · 1.0 mi | 3.7 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 269 students · 6th–8th · 0.4 mi | 8.4 |
| 2 | 219 students · 1st–6th · 1.6 mi | 7.2 |
| 3 | 226 students · 6th–8th · 2.0 mi | 7.2 |
| 4 | 37 students · 6th–10th · 0.1 mi | 6.9 |
| 5 | 62 students · 6th–8th · 2.3 mi | 6.2 |
| 6 | 502 students · 6th–8th · 2.4 mi | 5.8 |
| 7 | 829 students · 6th–8th · 2.8 mi | 5.7 |
| 8 | 62 students · 6th–8th · 2.8 mi | 5.0 |
Source: NCES Common Core of Data, state assessment data
High Schools
22 schools| # | School | Rating |
|---|---|---|
| 1 | 61 students · 9th–12th · 1.9 mi | 8.0 |
| 2 | 47 students · 6th–12th · 1.8 mi | 7.3 |
| 3 | 1,668 students · 8th–12th · 2.5 mi | 7.3 |
| 4 | 32 students · 9th–12th · 1.7 mi | 6.7 |
| 5 | 1,897 students · 9th–12th · 2.2 mi | 6.6 |
| 6 | 81 students · 9th–12th · 2.5 mi | 6.5 |
| 7 | 177 students · 9th–12th · 2.3 mi | 6.4 |
| 8 | 289 students · 9th–12th · 0.7 mi | 6.3 |
| 9 | 46 students · 9th–12th · 2.0 mi | 6.2 |
| 10 | 3,039 students · 8th–12th · 2.6 mi | 6.2 |
Show 12 more high schools
| 11 | 1,806 students · 8th–12th · 0.7 mi | 6.0 |
| 12 | 122 students · 9th–12th · 2.1 mi | 6.0 |
| 13 | 303 students · 6th–12th · 2.1 mi | 5.9 |
| 14 | 135 students · 9th–12th · 1.9 mi | 5.0 |
| 15 | 472 students · 9th–12th · 2.6 mi | 4.2 |
| 16 | 491 students · 9th–12th · 2.7 mi | 3.9 |
| 17 | 4 students · 9th–12th · 0.7 mi | — |
| 18 | 48 students · 9th–12th · 0.7 mi | — |
| 19 | 2 students · 9th–12th · 2.1 mi | — |
| 20 | 2 students · 9th–12th · 2.5 mi | — |
| 21 | 4 students · 9th–12th · 2.6 mi | — |
| 22 | 21 students · 6th–12th · 2.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 106 students · 2nd–12th · 2.6 mi | 7.4 |
| 2 | 254 students · Kindergarten–12th · 2.8 mi | 6.1 |
| 3 | 226 students · Kindergarten–9th · 1.7 mi | 5.8 |
Source: NCES Common Core of Data, state assessment data