Skip to main content
6.8avg / 10

Best Schools Near 11020 (Great Neck, NY)

100 schools within 5 miles · 64 Elementary · 11 Middle · 18 High · 7 Other

School Quality Near 11020

Great Neck, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

64 schools
#SchoolRating
1258 students · Pre-K–5th · 2.2 mi9.1
2561 students · Pre-K–8th · 3.4 mi8.8
3134 students · Pre-K–3rd · 3.2 mi8.6
4621 students · 2nd–5th · 3.5 mi8.5
5688 students · Pre-K–6th · 2.8 mi8.3
6660 students · Pre-K–6th · 4.0 mi8.2
7346 students · Pre-K–5th · 1.4 mi8.1
8879 students · Pre-K–6th · 3.3 mi8.1
9611 students · Kindergarten–5th · 2.0 mi8.0
10643 students · Kindergarten–5th · 2.6 mi8.0
Show 54 more elementary schools
11403 students · Kindergarten–5th · 3.3 mi8.0
12763 students · 1st–5th · 1.0 mi7.9
13337 students · Pre-K–5th · 1.6 mi7.9
14547 students · Kindergarten–5th · 2.7 mi7.9
15277 students · Pre-K–8th · 1.6 mi7.8
16342 students · Pre-K–6th · 1.9 mi7.8
17436 students · Kindergarten–5th · 4.0 mi7.8
18519 students · Pre-K–5th · 3.4 mi7.7
19288 students · Pre-K–8th · 1.7 mi7.5
20153 students · Pre-K–8th · 3.1 mi7.5
21726 students · Pre-K–5th · 3.1 mi7.4
22475 students · Pre-K–5th · 4.2 mi7.4
23813 students · Pre-K–5th · 2.9 mi7.3
24488 students · Pre-K–6th · 2.6 mi7.2
25795 students · Pre-K–8th · 1.3 mi7.1
26597 students · Kindergarten–8th · 1.9 mi7.1
27481 students · Pre-K–6th · 2.0 mi7.1
28290 students · Pre-K–8th · 1.7 mi7.0
29495 students · Kindergarten–5th · 2.8 mi7.0
30348 students · Pre-K–5th · 2.3 mi6.9
31833 students · Kindergarten–6th · 2.4 mi6.8
32215 students · Pre-K–1st · 3.3 mi6.8
33168 students · Kindergarten–8th · 2.7 mi6.7
34423 students · Pre-K–5th · 2.8 mi6.7
35236 students · Pre-K–5th · 3.3 mi6.7
3633 students · Pre-K–8th · 3.4 mi6.6
37600 students · Pre-K–5th · 2.5 mi6.5
38114 students · Kindergarten–8th · 2.6 mi6.5
3974 students · Pre-K–7th · 1.0 mi6.4
40116 students · Pre-K–8th · 2.6 mi6.4
41295 students · Pre-K–6th · 2.7 mi6.2
42665 students · Pre-K–5th · 3.2 mi6.2
43498 students · Pre-K–5th · 1.4 mi6.1
44658 students · Kindergarten–6th · 1.9 mi6.1
45279 students · Pre-K–8th · 3.1 mi6.1
46267 students · Pre-K–8th · 1.6 mi6.0
47331 students · Pre-K–6th · 3.2 mi5.9
48323 students · Pre-K–8th · 3.7 mi5.9
49308 students · Pre-K–8th · 1.5 mi5.8
50482 students · Pre-K–5th · 3.0 mi5.8
5188 students · Pre-K–7th · 1.7 mi5.6
52415 students · 2nd–4th · 3.5 mi5.5
53446 students · Pre-K–5th · 3.3 mi5.4
54353 students · Pre-K–5th · 2.4 mi5.3
55204 students · Pre-K–8th · 4.1 mi5.3
56487 students · Pre-K–8th · 1.8 mi5.2
57456 students · Pre-K–8th · 1.4 mi5.1
58320 students · Pre-K–Kindergarten · 1.4 mi5.0
59320 students · Pre-K–2nd · 3.3 mi5.0
60664 students · Pre-K–5th · 1.6 mi4.9
6140 students · Pre-K–3rd · 2.0 mi4.7
62363 students · Pre-K–5th · 3.3 mi4.4
6353 students · Pre-K–6th · 3.4 mi4.2
647 students · Pre-K–Kindergarten · 0.5 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

11 schools
#SchoolRating
11,125 students · 6th–8th · 2.5 mi8.4
2827 students · 6th–8th · 0.3 mi8.2
3514 students · 7th–8th · 1.8 mi8.0
4729 students · 6th–8th · 3.1 mi8.0
5656 students · 5th–7th · 3.5 mi7.9
6946 students · 6th–8th · 1.4 mi7.8
7166 students · 3rd–8th · 3.3 mi—
874 students · 1st–8th · 3.6 mi—
91,075 students · 6th–8th · 3.4 mi6.1
10827 students · 6th–8th · 1.8 mi5.8
Show 1 more middle schools
11917 students · 6th–8th · 3.8 mi4.2

Source: NCES Common Core of Data, state assessment data

High Schools

18 schools
#SchoolRating
11,010 students · 9th–12th · 1.8 mi8.1
21,502 students · 9th–12th · 2.4 mi8.1
31,322 students · 9th–12th · 0.4 mi7.9
41,076 students · 9th–12th · 3.7 mi7.9
51,163 students · 9th–12th · 2.8 mi7.8
61,738 students · 7th–12th · 2.4 mi7.2
71,327 students · 7th–12th · 3.6 mi7.0
8416 students · 9th–12th · 0.3 mi—
9831 students · 9th–12th · 1.9 mi6.9
10329 students · 9th–12th · 1.7 mi—
Show 8 more high schools
112,997 students · 9th–12th · 2.8 mi6.7
121,092 students · 8th–12th · 3.1 mi6.7
131,129 students · 9th–12th · 2.8 mi6.6
14329 students · 9th–12th · 1.7 mi6.5
15532 students · 9th–12th · 2.8 mi6.4
161,622 students · 7th–12th · 3.5 mi6.2
1749 students · 9th–12th · 2.9 mi6.0
1826 students · 9th–11th · 1.0 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
#SchoolRating
1574 students · Kindergarten–12th · 2.9 mi8.6
256 students · 2nd–12th · 3.6 mi—
3518 students · Kindergarten–12th · 1.3 mi5.8
41,116 students · Pre-K–12th · 4.0 mi—
5569 students · Kindergarten–12th · 2.3 mi5.5
6343 students · Kindergarten–12th · 1.8 mi5.3
712 students · 2nd–11th · 1.8 mi—

Source: NCES Common Core of Data, state assessment data